The change in Fire Fees has generated a lot of questions as residents received their revised billing. The revised Fire Fees (from the Shelby County Web Page) are noted below. Comprehensive information is available at www.shelbycountytn.gov.
Fire Fee Schedule
Acreage Range (Start) | Acreage Range (End) | Proposed Monthly Rate (Per Acre) | Proposed Annual Rate (Start) | Proposed Annual Rate (End) |
0 | 7 | Min. Rate | $22.00 | $22.00 |
8 | 10 | $0.25 | 24.00 | 30.00 |
10 | 20 | 0.25 | 30.00 | 60.00 |
20 | 30 | 0.25 | 60.00 | 90.00 |
30 | 40 | 0.25 | 90.00 | 120.00 |
40 | 50 | 0.25 | 120.00 | 150.00 |
50 | 100 | 0.25 | 150.00 | 300.00 |
100 | 116 | 0.25 | 300.00 | 348.00 |
117 | + | Max. Rate | 350.00 | 350.00 |
Square Footage | 6001Square Footage |
| Fire Services |
1 | 1000 | $20.73 | $17.23 |
1001 | 1500 | 29.43 | 25.93 |
1501 | 2000 | 31.83 | 28.33 |
2001 | 2500 | 34.23 | 30.73 |
2501 | 3000 | 36.63 | 33.13 |
3001 | 3500 | 39.03 | 35.53 |
3501 | 4000 | 41.43 | 37.93 |
4001 | 4500 | 43.83 | 40.33 |
4501 | 5000 | 46.23 | 42.73 |
5001 | 5500 | 48.63 | 45.13 |
5501 | 6000 | 51.03 | 47.53 |
6001 | 6500 | 53.43 | 49.93 |
6501 | 7000 | 55.83 | 52.33 |
7001 | + | 58.23 | 54.73 |
Commercial | a. | 5,000 sq. ft and below - $65.80 per month |
| b. | 5,000 sq. ft. and above - $65.80 per month plus an additional $1.00 for every additional 1,000 square feet |
| | |
Church | $35.25 per month | |
| | |
Agricultural | $58.71 per month | |
| | |
| | |
D. |
Participant | Pro-Rata Share of | |
Arlington | $128,314.20 | |
Collierville | 424,645.20 | |
Germantown | 380,627.10 | |
Lakeland | 82,282.20 | |
Millington | 393,861.31 | |
Shelby County | 1,467,270.00 | |
| | |
Contract Total | $2,877,000.00 | |
1 comment:
I feel that the county fire protection fee is way too high. The fee is half as much as my cost for electric and 3 time the cost of water for my small energy efficient home. Why is this fee so high? If there is ever a fire in my small house that I can't put out with a fire extinguisher the house will certainly burn to the ground before any fire truck could show up to do any good. I do not want this service. I have contacted the county about removing this fee from my bill with no success. Does anyone have any suggestions or feel the same way?
Post a Comment